Roller Ball
This award-winning family coaster is pure fun for the entire family and an eye-catcher in every park.
Roller Ball
On this vertical coaster the passengers get the sensation being a pinball while safely running down the track in a 4-seat gondola with individual lap bars. Due to the acceleration and deceleration, the gondola is swinging around the vertical curves in combination with a free fall feeling.
Three standard sizes (S/M/L) with different ride length and height are available for outdoor or indoor installation.
Despite the ultra-small footprint, the “Roller Ball” offers a wide range of variation to fit almost any requirement. Ask for your custom-made theming to get your very own and unique “Roller Ball”.

Technical Specification |
Ride Type | Family Coaster |
Footprint | 7 x 19 m |
Height (without decoration) | 22 m |
Riding height | 20.5 m |
Total length | 88 m |
Max speed | 7 m/s |
Number of gondolas | 3 |
Seats per gondolas | 4 |
Ride time | 70 sec |
Load & unload time | 40 sec |
Dispatch interval | 40 sec |
Theoretical capacity | 360 pph |
Power consumption | 25 kW / 50 A / 3 x 400 V / 50 Hz |
Height restrictions | 1.05 m accompanied, 1.2 m unaccompanied |
All data approx. and subject to change. Ride built according to customers
local standards (DIN/EN, ASTM or GB).

Technical Specification |
Ride Type | Roller Coaster |
Footprint | 7 x 19 m |
Height (without decoration) | 27 m |
Riding height | 25.5 m |
Total length | 117 m |
Max Speed | 7 m/s |
Number of gondolas | 3 |
Seats per gondolas | 4 |
Ride time | 100 sec |
Load & unload time | 40 sec |
Dispatch interval | 40 sec |
Theoretical capacity | 360 pph |
Power consumption | 25 kW / 50 A / 3 x 400 V / 50 Hz |
Height restrictions | 1.05 m accompanied, 1.2 m unaccompanied |
All data approx. and subject to change. Ride built according to customers
local standards (DIN/EN, ASTM or GB).

Technical Specification |
Ride Type | Family Coaster |
Footprint | 9.5 x 37.5 m |
Height (without decoration) | 22 m |
Riding height | 20 m |
Total length | 178 m |
Max speed | 7 m/s |
Number of gondolas | 7 |
Seats per gondola | 4 |
Ride time | 180 sec |
Load & unload time | 40 sec |
Dispatch interval | 40 sec |
Theoretical capacity | 360 pph |
Power consumption | 25 kW / 50 A / 3 x 400 V / 50 Hz |
Height restrictions | 1.05 m accompanied, 1.2 m unaccompanied |
All data approx. and subject to change. Ride built according to customers
local standards (DIN/EN, ASTM or GB).